Country | Name of the national youth plan | National youth plan / policy coordinating institution |
---|---|---|
Argentina | National Youth Plan (2016) | Ministry of Social Development, through the National Youth Department |
Bolivia (Plur. State of) | Plan Plurinacional de la Juventud | Ministry of Justice, through the Office of the Deputy Minister for Equal Opportunities and the Plurinational Youth Department |
Brazil | Plan Nacional de Juventud (PNJ) | National Youth Secretariat |
Chile | Chile commits to the young: Youth Action Plan 2004-2006 | National Institute for Youth |
Colombia | National Youth Policy: bases for the 10-year youth plan 2005-2015 | Directorate of the "Young Colombia" National Youth System |
Costa Rica | Public Youth Policy and Action Plan 2014-2019 | Office of the Deputy Minister for Youth, Ministry of Culture and Youth |
Cuba | n.d. | Union of Young Communists |
Ecuador | Programa Impulso Joven | Secretaría técnica de juventudes |
El Salvador | National Youth Policy 2011-2024 and Action Plan 2011-2014 | National Institute for Youth |
Guatemala | Youth Policy 2012-2020: building a plurinational, inclusive and equitable nation | National Youth Council |
Honduras | National Youth Policy 2007-2021: towards full citizenship |
National Institute for Youth |
Mexico | Programa Jóvenes Construyendo el Futuro | Secretaría del Trabajo y Previsión Social |
Nicaragua | National Comprehensive Youth Development Policy and Action Plan 2005-2015 | Ministry of Youth |
Panama | Inter-Agency Strategic Youth Plan 2015-2019 | Ministry of Social Development |
Paraguay | Plan Nacional de Juventud 2016 - 2030 | National Youth Secretariat, created in 2013 and reporting to the Office of the President |
Peru | National Strategic Youth Plan 2015-2021: towards the bicentenary | National Youth Secretariat |
Dominican Republic | Strategic Plan of the Ministry of Youth 2015-2019 | Ministry of Youth |
Uruguay | Youth Action Plan 2015-2025 | National Institute for Youth |
Venezuela (Bol. Rep. of) | Plan de la Patria de la Juventud 2019-2025 | National Institute of People's Power for Youth |
Source: Economic Commission for Latin America and the Caribbean (ECLAC), based on official information reported by governments of the region.