
| Country | Main instance of protection for youth | Authority that coordinates or exercises the rectory | Link |
|---|---|---|---|
| Antigua and Barbuda | Department of Youth Affairs | Ministry of Health, Wellness, Social Transformation & The Environment | link |
| Argentina | … | … | link |
| Bahamas | Department of Youth | Ministry of Youth, Sports and Culture | link |
| Barbados | Division of Youth Affairs | Ministry of Youth, Sports and Community Empowerment | link |
| Belize | Department of Youth Services | Ministry of Youth, Sports and Transport | link |
| Bolivia (Plurinational State of) | Dirección Plurinacional de la Juventud | Ministerio de Justicia y Transparencia Institucional | link |
| Brazil | Secretaria Nacional de Juventude | Ministério dos Direitos Humanos e da Cidadania | link |
| Chile | Instituto Nacional de la Juventud | Ministerio de Desarrollo y Familia | link |
| Colombia | Consejería Presidencial para la Juventud - Colombia Joven | Presidencia, Vicepresidencia o delegado presidencial | link |
| Costa Rica | Viceministerio de Juventud | Ministerio de la Cultura y Juventud | link |
| Cuba | … | … | link |
| Dominica | Youth Development Division | Ministry of Youth Development and Empowerment, Youth at Risk, Gender Affairs, Seniors Security and Dominicans with Disabilities | link |
| Ecuador | Dirección Nacional de Juventudes | Ministerio de Inclusión Económica y Social | link |
| El Salvador | … | … | link |
| Grenada | Ministry of Youth and Sports | Ministry of Youth and Sports | link |
| Guatemala | Consejo Nacional de la Juventud | Presidencia de la República | link |
| Guyana | Department of Youth | Ministry of Education | link |
| Haiti | Ministère de la Jeunesse, des Sports et de l'Action Civique | Ministère de la Jeunesse, des Sports et de l'Action Civique | link |
| Honduras | Instituto Nacional de la Juventud | Secretaría de Desarrollo Social | link |
| Jamaica | Youth and Adolescents Policy Division | Ministry of Education, Skills, Youth & Information | link |
| Mexico | Instituto Mexicano de la Juventud | Secretaría del Trabajo y Previsión Social | link |
| Nicaragua | Ministerio de la Juventud | Ministerio de la Juventud | link |
| Panama | Consejo Nacional de Política Pública De Juventud | Ministerio de Desarrollo o Inclusión Social | link |
| Paraguay | Secretaría Nacional de la Juventud | Entidad autónoma | link |
| Peru | Secretaría Nacional de la Juventud | Ministerio de Educación | link |
| Dominican Republic | Ministerio de la Juventud | Ministerio de la Juventud | link |
| Saint Kitts and Nevis | Department of Youth Affairs | Ministry of Social Development and Gender Affairs | link |
| Saint Vincent and The Grenadines | … | … | link |
| Saint Lucia | Youth Affairs Department | Ministry of Equity, Social Justice, Empowerment, Youth Development, Sports and Local Government | link |
| Suriname | Ministry of Labor, Employment Opportunity and Youth Affairs (Ministerie van Arbeid, Werkgelegenheid en Jeugdzaken) | Ministry of Labor, Employment Opportunity and Youth Affairs | link |
| Trinidad and Tobago | Ministry of Youth Development and National Service | Ministry of Youth Development and National Service | link |
| Uruguay | Instituto Nacional de la Juventud | Ministerio de Desarrollo Social | link |
| Venezuela (Bolivarian Republic of) | Ministerio del Poder Popular para la Juventud | Ministerio del Poder Popular para la Juventud | link |
Source: Economic Commission for Latin America and the Caribbean (ECLAC), based on official information reported by governments of the region.