Country | Social protection actor of highest rank and with largest presence | Single participant register | Integrated Financial Management System /b | Social development sectoral plan | Transparency or access to public information systems | Integrated social information system (General) | Integrated social information system (Sectorial) | Social programme evaluation mechanisms (General) | Social programme evaluation mechanisms (Sectorial) |
---|---|---|---|---|---|---|---|---|---|
Argentina | Ministry of Health and Social Development | 1 | 1 | 1 | 1 | 1 | |||
Bolivia (Plurinational State of) | Ministry of Development Planning | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Brazil | Ministerio da Cidadanía | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Belize | Ministry of Human Development, Social Transformation and Poverty Alleviation | 1 | 1 | 1 | 1 | 1 | |||
Chile | Ministry of Social Development and the Family | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Colombia | Administrative Department for Social Prosperity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Costa Rica | Mixed Social Aid Institute | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Cuba | Ministry of Labor and Social Security | 1 | 1 | ||||||
Dominican Republic | Cabinet of Coordination of Social Policies of the Vice Presidency | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Ecuador | Coordinating Ministry of Social Development | 1 | 1 | 1 | 1 | 1 | 1 | ||
Grenada | Ministry of Social Development, Housing and Community Development | 1 | |||||||
Guatemala | Ministry of Social Development | 1 | 1 | 1 | 1 | 1 | 1 | ||
Honduras | Secretariat for Development and Social Inclusion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Haiti | Ministry of Social Affairs and Labor | 1 | 1 | 1 | 1 | ||||
Jamaica | Ministry of Labour and Social Security | 1 | 1 | 1 | 1 | 1 | |||
Mexico | Secretariat of Social Development | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nicaragua | Ministry of Family, Adolescence and Children | 1 | 1 | 1 | 1 | 1 | |||
Panama | Ministry of Social Development | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Peru | Ministry of Development and Social Inclusion | 1 | 1 | 1 | 1 | 1 | 1 | ||
Paraguay | Ministry of Social Development | 1 | 1 | 1 | 1 | 1 | |||
El Salvador | Secretaría Técnica y de Planificación de la Presidencia de la República | 1 | 1 | 1 | 1 | 1 | 1 | ||
Trinidad and Tobago | Ministry of People and Social Development | 1 | 1 | 1 | |||||
Uruguay | Ministry of Social Development | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Venezuela (Bolivarian Republic of) | Ministry of People's Power for Communes and Social Movements | 1 | 1 | 1 |
Note: n.a. = Information not available.
For systems that give access to public information - countries provided in this table, for both presidency and ministry, present at least two authorities that report and permit them.
/a a The country has plans in specific areas of social development with intervention areas in poverty and inequality, through the 2012-2016 National Human Development Plan