Country | Coordinating agency | Ad hoc | Secretariat |
---|---|---|---|
Argentina | National Council for Social Policy Coordination | No | National Council for Social Policy Coordination |
Bahamas | National Development Council | Si | Economic Development and Planning Unit, established within the Office of the Prime Minister |
Belize | Ministry of Finance and Economic Development | No | Policy and Planning Unit, Ministry of Economic Development |
Brazil | National Commission for the Sustainable Development Goals | Si | Government Secretariat of the Office of the President |
Colombia | High-level Inter-Agency Commission for the Preparation and Effective Implementation of the Post-2015 Development Agenda and its Sustainable Development Goals | Si | National Planning Department |
Chile | National Council for Implementation of the 2030 Agenda for Sustainable Development | Si | Ministry of Foreign Affairs |
Costa Rica | High-Level National Coordinating Committee for the Sustainable Development Goals | Si | Ministry of National Planning and Economic Policy |
El Salvador | Monitoring and Monitoring System for Sustainable Development Goals (SDG) | Si | Ministry of Foreign Affairs and the Technical and Planning Secretariat of the Presidency (SETEPLAN) |
Guatemala | National Council for Urban and Rural Development (CONADUR) | No | Secretariat for Planning and Programming of the Office of the President (SEGEPLAN) |
Honduras | Presidential Directorate for Strategic Planning, Budget and Public Investment | No | General Coordination Secretariat of Government |
Jamaica | Inter-Ministerial Working Group | No | Planning Institute of Jamaica |
Mexico | National Council for the 2030 Agenda for Sustainable Development | Si | Office of the President INEGI (CTEODS) |
Panama | Inter-Agency and Civil Society Commission for the Support and Follow-up of the Sustainable Development Goals | Si | Social Cabinet |
Panama | Multisectoral Coordinating Committee for Plan Panama 2030 in the Framework of the Sustainable Development Goals | Si | Social Cabinet |
Paraguay | Inter-Agency Coordinating Committee for the Implementation, Follow-up and Monitoring of the International Commitments Accepted by the Country in the Framework of the United Nations Sustainable Development Goals | Si | Technical Secretariat for Economic and Social Development Planning |
Peru | Intersectoral Commission for Follow-up of the 2030 Agenda | Si | Ministry of Foreign Affairs |
Dominican Republic | High-level Inter-Agency Commission for Sustainable Development | Si | Ministry of the Economy, Planning and Development |
Uruguay | Planning and Budget Office | No | Office of Planning and Budget |
Venezuela (Bolivarian Republic of) | Council of Vice-Presidents | No | Executive vice-president |
Source: Economic Commission for Latin America and the Caribbean (ECLAC), on the basis of official information from the countries
a/ Unofficial information obtained from the presentation by Mr. Travis Reid, an economic development specialist with the Planning Institute of Jamaica, at the
international seminar titled Challenges of Planning in Latin America and the Caribbean in the Framework of the 2030 Agenda of the Sustainable Development
Goals, Santiago, 24 November 2016.
Information extracted from Annual report on regional progress and challenges in relation to the 2030 Agenda for Sustainable Development in Latin America and the Caribbean.