Countries | Year of creation | Institutional Framework | Institutional Framework dependence |
---|---|---|---|
Antigua and Barbuda | n.d. | Ministry of Social Transformation and Human Resource Development | Ministry of Social Transformation and Human Resource Development |
Argentina | 1999 | Ministry of Social Development | Ministry of Social Development |
Bahamas | n.d. | Ministry of Social Services and Community Development of the Ministerial Cabinet - Gender Office | Ministry of Social Services and Community Development of the Ministerial Cabinet |
Belize | 1990 | Ministry of Human Development, Social Transformation and Poverty Alleviation | Ministry of Human Development, Social Transformation and Poverty Alleviation |
Bolivia (Plur. State of) | n.d. | Vice Ministry of Equal Opportunities | Ministry of Justice |
Brazil | 2016 | National Secretary of Policies for Women | Ministry of Human Rights |
Chile | 2015 | Ministry of Women and Gender Equity | Ministry of Women and Gender Equity |
Colombia | 1999 | Presidential Counseling for the Equity of Women | Office of the president or vicepresident or presidential appointee |
Costa Rica | 1994 | National Institute of Women | National Institute of Women |
Cuba | n.d. | National Committee-Federation of Cuban Women (FMC) | Office of the president or vicepresident or presidential appointee |
Dominica | n.d. | Ministry of Social Services, Family and Gender Affairs | Ministry of Social Services, Family and Gender Affairs |
Ecuador | 1997 | National Council for Gender Equality | Office of the president or vicepresident or presidential appointee |
El Salvador | 1996 | Salvadoran Institute for the Development of Women | Ministry of Social Development |
Guyana | n.d. | Office of Women's Affairs | Ministry of Labour, Human Services & Social Security |
Haiti | n.d. | Ministry of the Status of Women and the Rights of Women | Ministry of the Status of Women and the Rights of Women |
Honduras | 1999 | National Institute of Women |
National Institute of Women |
Jamaica | n.d. | Office of the Prime Minister Bureau of Women’s Affairs | Ministry of Culture, Gender, Entertainment and Sport |
Mexico | 2015 | National Institute of Women | National Institute of Women |
Nicaragua | n.d. | Ministry of women | Ministry of Women |
Panama | 2008 | National Institute of Women |
Office of the president or vicepresident or presidential appointee |
Paraguay | 2012 | Ministry of Women | Ministry of Women |
Peru | 1996 | Ministry of Women and Vulnerable populations | Ministry of Women and Vulnerable populations |
Dominican Republic | 2010 | Ministry of Women | Ministry of Women |
Saint Kitts and Nevis | n.d. | Department of Gender Affairs | Ministry of Community Development, Culture and Gender Affairs |
Saint Vicent and the Grenadines | n.d. | Gender Affairs Department | Ministry of National Mobilization, Social Development, Family, Gender Affairs, Persons with Disabilities and Youth |
Saint Lucia | n.d. | Department of Gender Relations | Ministry of Health, Wellness, Family Affairs, National Mobilization, Human Services and Gender Relations |
Surinam | n.d. | National Bureau for Gender Policy | Ministry of Home Affairs |
Trinidad and Tobago | n.d. | Gender Bureau Division | Ministry of Gender, Youth and Child Development |
Uruguay | 2005 | INational Institute of Women | Ministry of Social Development |
Venezuela (Bol. Rep. of) | 2009 | Ministry of Popular Power for Women and Gender Equality | Ministry of Popular Power for Women and Gender Equality |
Source: Economic Commission for Latin America and the Caribbean (ECLAC), based on official information reported by governments of the region.
For more information enter to the Gender Equality Observatory